Evomon Calculator
Type matchups, catch planning, EXP estimation, and mutation odds.
Attacker Type
Defender Type
Full Type Chart
| ATK ↓ DEF → | Fire | Water | Grass | Ice | Bug | Ground | Rock | Shadow | Light |
|---|---|---|---|---|---|---|---|---|---|
| Fire | 0.5 | 0.5 | 2 | 2 | 2 | — | 0.5 | — | — |
| Water | 2 | 0.5 | 0.5 | — | — | 2 | 2 | — | — |
| Grass | 0.5 | 2 | 0.5 | — | 0.5 | 2 | 2 | — | — |
| Ice | 0.5 | — | 2 | 0.5 | — | 2 | — | — | — |
| Bug | 0.5 | — | 2 | — | — | — | 0.5 | 0.5 | 2 |
| Ground | 2 | — | 0.5 | — | 0.5 | — | 2 | — | — |
| Rock | 2 | 0.5 | — | 2 | 2 | 0.5 | — | — | — |
| Shadow | — | — | — | — | 2 | — | — | 2 | 0.5 |
| Light | — | — | — | — | 0.5 | — | — | 2 | 0.5 |
Type Guide
Strong against Grass, Ice, and Bug. Weak to Water and Rock. Fire Evomons excel at burst damage.
Strong against Fire, Ground, and Rock. Weak to Grass. Water Evomons are versatile.
Strong against Water and Ground. Weak to Fire, Ice, and Bug. Grass Evomons have sustain.
Strong against Grass, Ground, and Rock. Weak to Fire. Ice Evomons provide crowd control.
Strong against Grass and Light. Weak to Fire and Rock. Bug Evomons are fast early-game picks.
Strong against Fire, Bug, and Rock. Weak to Grass and Ice. Ground Evomons have area attacks.
Strong against Fire, Ice, and Bug. Weak to Water, Grass, and Ground. Rock Evomons are tanks.
Strong against Shadow and Bug. Weak to Light. Shadow Evomons deal burst damage.
Strong against Shadow and Bug. Weak to Shadow. Light Evomons provide team support.