Attacker Type
Defender Type
Full Type Chart
| ATK β DEF β | Fire | Water | Grass | Ice | Bug | Ground | Rock | Shadow | Light | Electric | Steel | Psychic | Normal | Poison | Dragon | Fighting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | 0.5 | 0.5 | 2 | 2 | 2 | β | 0.5 | β | β | β | β | 2 | β | β | β | 0.5 | β |
| Water | 2 | 0.5 | 0.5 | β | β | 2 | 2 | β | β | β | β | β | β | β | β | 0.5 | β |
| Grass | 0.5 | 2 | 0.5 | β | 0.5 | 2 | 2 | β | β | 0.5 | 0.5 | 0.5 | β | β | 0.5 | 0.5 | β |
| Ice | 0.5 | β | 2 | 0.5 | β | 2 | β | β | β | β | 2 | 0.5 | β | β | β | 2 | β |
| Bug | 0.5 | β | 2 | β | β | β | 0.5 | 0.5 | 2 | β | 0.5 | 0.5 | 2 | β | 0.5 | β | 0.5 |
| Ground | 2 | β | 0.5 | β | 0.5 | β | 2 | β | β | 2 | 0 | 2 | β | β | 2 | β | β |
| Rock | 2 | 0.5 | β | 2 | 2 | 0.5 | β | β | β | β | 2 | 0.5 | β | β | β | β | 0.5 |
| Shadow | β | β | β | β | 2 | β | β | 2 | 0.5 | β | β | 0.5 | 2 | 0 | β | β | β |
| Light | β | β | β | β | 0.5 | β | β | 2 | 0.5 | β | β | β | β | β | β | β | 2 |
| Electric | β | 2 | 0.5 | β | β | 0 | β | β | β | 0.5 | 2 | β | β | β | β | 0.5 | β |
| β | β | 2 | β | 2 | β | 0.5 | β | β | 0.5 | β | 0.5 | β | β | β | β | 2 | |
| Steel | 0.5 | 0.5 | β | 2 | β | β | 2 | β | β | 0.5 | β | 0.5 | β | β | β | β | β |
| Psychic | β | β | β | β | β | β | β | 0 | β | β | β | 0.5 | 0.5 | β | 2 | β | 2 |
| Normal | β | β | β | β | β | β | 0.5 | 0 | β | β | β | 0.5 | β | β | β | β | β |
| Poison | β | β | 2 | β | β | 0.5 | 0.5 | 0.5 | β | β | β | 0 | β | β | 0.5 | β | β |
| Dragon | β | β | β | β | β | β | β | β | β | β | β | 0.5 | β | β | β | 2 | β |
| Fighting | β | β | β | 2 | 0.5 | β | 2 | 0 | 0.5 | β | 0.5 | 2 | 0.5 | 2 | 0.5 | β | β |
Type Guide
Strong against Grass, Ice, Bug, and Steel. Weak to Water, Ground, and Rock. Fire Evomons excel at burst damage.
Strong against Fire, Ground, and Rock. Weak to Grass and Electric. Water Evomons are versatile.
Strong against Water, Ground, and Rock. Weak to Fire, Ice, Bug, Poison, Flying, and Steel. Grass Evomons have sustain.
Strong against Grass, Ground, Flying, and Dragon. Weak to Fire, Rock, and Steel. Ice Evomons provide crowd control.
Strong against Grass, Psychic, and Light. Weak to Fire, Rock, Steel, Flying, Poison, and Fighting. Bug Evomons are fast early-game picks.
Strong against Fire, Electric, Rock, Steel, and Poison. Weak to Water, Grass, and Ice. Immune to Electric. Ground Evomons have area attacks.
Strong against Fire, Ice, Bug, Flying, and Steel. Weak to Water, Grass, Ground, Fighting, and Steel. Rock Evomons are tanks.
Strong against Shadow and Psychic. Weak to Light. Immune to Normal and Fighting. Shadow Evomons deal burst damage.
Strong against Shadow and Fighting. Weak to Shadow. Light Evomons provide team support.
Strong against Water and Flying. Weak to Ground (immune). Electric Evomons are fast and hit hard.
Strong against Grass, Bug, and Fighting. Weak to Electric, Rock, and Steel. Flying Evomons dodge ground attacks.
Strong against Ice, Rock, and Fairy. Weak to Fire, Ground, and Fighting. Steel Evomons are defensive walls.
Strong against Fighting and Poison. Weak to Shadow (immune) and Bug. Psychic Evomons use special attacks.
Neutral against most types. Weak to Fighting. Immune to Shadow. Normal Evomons are reliable all-rounders.
Strong against Grass. Weak to Ground and Psychic. Immune to Steel. Poison Evomons apply status effects.
Strong against Dragon. Weak to Ice and Steel. Dragon Evomons are powerful late-game picks.
Strong against Normal, Ice, Rock, Steel, and Dark. Weak to Flying, Psychic, and Light. Fighting Evomons deal heavy physical damage.